click to view
 | Single Family Home 548 Wetherby Terrace Dr Ballwin | List $298,900 01/15/09 | Sold $287,000 03/06/09 | 4 Bed 3 Bath |  |
 | TROY, MISSOURI 202 Castlewood Drive Troy | List $158,900 02/19/07 | Sold $153,500 06/08/07 | 3 Bed 2 Bath |  |
 | Price Reduced! 1200 Twill Ct Riverview | List $148,900 02/08/2007 | Sold $147,400 06/28/2007 | 5 Bed 2.5 Bath |  |
 | Single Family Home 1782 Roth Hill Dr Maryland Heights | List $146,500 09/04/08 | Sold $135,000 03/31/09 | 3 Bed 1.5 Bath |  |
 | Single Family Home 11059 Saxonhall Dr Bridgeton | List $139,900 06/05/07 | Sold $135,000 08/15/07 | 3 Bed 1 Bath |  |
 | Darling Condo ~ Move in condition! 2224 Canyonlands #D Maryland Heights | List $116,900 10/01/2008 | Sold $112,000 12/09/08 | 2 Bed 1 Bath |  |
 | Single Family Home 3927 Jane Ave Saint Ann | List $94,900 01/29/09 | Sold $87800 04/26/09 | 2 Bed 2 Bath |  |
 | Single Family Home 6738 Odell St St Louis | List $87,500 01/22/08 | Sold $87500 05/21/08 | 2 Bed 2 Bath |  |
 | Residential Lots & Land 9 Coyote Hills Center | List $29,500 05/28/07 | Sold $25,000 06/28/2007 | |  |
 | Single Family Home 17 Lennox Terr Maryland Heights | List $149,900 12/110/09 | Sold $
| 3 Bed 2.5 Bath |  |
 | Elsberry, Missouri 1080 Highway JJ Elsberry | List $107,900 05/032007 | Sold $ | |  |
 | Completely Remodeled Home in Pinehurst 437 Coventry Trail Ln Maryland Heights | List 339900
| Sold $ 06/25/09 | 4 Bed 2.5 Bath |  |
 | SOLD! 337 Autumn Peak Dr Fenton | List $265,000 04/21/09 | Sold $
| 4 Bed 3 Bath |  |
 | Prime Location, Owner ANXIOUS!! 1461 Hwy JJ Elsberry | List $70,900 07/10/07 | Sold $ 10/17/07 | |  |
 | REDUCED! OWNER ANXIOUS! 845 Lebon Dr Bellefontaine Nghbrs | List $54,500 05/17/09 | Sold $ 02/26/10 | 2 Bed 1 Bath |  |
 | All Brick Ranch/ Rare Find 100 De Smet Florissant | List $97,999 01/17/2007 | | 3 Bed 1 Bath |  |
 | Single Family Home 11934 Meadowpark Ct Maryland Heights | List $179,900 12/29/07 | | 3 Bed 2 Bath |  |
 | Single Family Home/Nice Area! 4801 Moccasin Dr St Louis | List $144,900 05/28/07 | | 3 Bed 2 Bath |  |
 | Single Family Home 2695 Glendrive Place Maryland Heights | List $159,900
| | 3 Bed 1.5 Bath |  |
 | Lakewood Crossing Subdivision
Bridgeton | List $274,900 11/05/2007 | | 3 Bed 2.5 Bath |  |
 |
|